Home

 

New Castle, Delaware 
Community History and Archaeology Program 

The Green in New Castle, 1805, Benjamin Latrobe. [enlargement]


1860 Federal Census for New Castle Hundred

Sortable table: click once on column headings to sort, then wait for sort to finish. Click a second time to reverse the sort direction.

Key: ID=database RowID, LN= Line Number on the census page, HN = consecutive number of house visited by the census taker, FN= family number, val = value of assets, MRD = married SCH= in school, DDB = deaf, dumb or blind, R/W = read and write
Source: Atack and Bateman

IDLNHNFNLAST_NAMEFIRST_NAMEAGESEXRACEBIRTHPLACEOCCUPATIONReal ValPers. ValMRDSCHR/WDDB
1 1 1 1 Townsend Sylvester 29 M W Del Farmer 2,500
2 2 1 1 Townsend Mary E 27 F W Del
3 3 1 1 Townsend George H 6 M W Del X
4 4 1 1 Townsend Weightman 4 M W Del
5 5 1 1 Townsend Martha 2 F W Del
6 6 1 1 Townsend Mary 2 F W Del
7 7 1 1 Simmons John 23 M W Del Farm Laborer
8 8 1 1 Smith William 16 M B Del Farm Laborer
9 9 1 1 Carley John 15 M B Pa Farm Laborer
10 10 1 1 Johnson James 10 M W Del Farm Aprentice
11 11 1 1 Fisher Caroline 25 F B Del Servant X
12 12 2 2 Emory John 28 M B Del Day Laborer 15 X
13 13 2 2 Emory Amy 25 F B Del X
14 14 3 3 Dixson Thomas 35 M B Del Day Laborer 25 X
15 15 3 3 Dixson Sarah 30 F B Del X
16 16 4 4 Polsten Brinkley 60 M B Del Day Laborer 25 X
17 17 4 4 Polsten Mary 50 F B Del X
18 18 5 5 Richardson Samuel 50 M B Md Day Laborer 50 X
19 19 5 5 Richardson Rebeca 45 F B Del X
20 20 5 5 Richardson Ann 17 F B Del
21 21 6 6 Quinn Huey 50 M W Ireland Gardener 4,000 300
22 22 6 6 Quinn Martha 45 F W Ireland
23 23 6 6 Quinn James 27 M W Ireland Day Laborer
24 24 7 7 Quinn Joseph 23 M W Ireland Shoemaker 50
25 25 7 7 Quinn Margaret 19 F W Ireland
26 26 7 7 Quinn Martha 2 F W Del
27 27 7 7 Quinn Mary 9 F W Del
28 28 8 8 Townsend Zadoc 51 M W Del Farmer 50,000 5,000
29 29 8 8 Townsend Rebecca 50 F W Del
30 30 8 8 Townsend Mary 20 F W Del
31 31 8 8 Townsend Alfred 16 M W Del X
32 32 8 8 Townsend Henry 13 M W Del X
33 33 8 8 Townsend Virginia 11 F W Del X
34 34 8 8 Rasin Ann 50 F B Del Servant
35 35 8 8 Wright Josephene 7 F M Del Servant
36 36 9 9 Bennett James 46 M M Gardener 10,000 600
37 37 9 9 Bennett Elizabeth 37 F W Pa
38 38 9 9 Chafner John 20 M W Del Day Laborer
39 39 9 9 Mileswater John 20 M W Del Sailor X
40 2 10 10 Alexander Jesse 49 M W Del Gardener 10,000 2,000
41 3 10 10 Alexander Pheby 40 F W Pa
42 4 10 10 Alexander Henry 13 F W Del X
43 5 10 10 Alexander Rebecca 11 F W Del X
44 6 10 10 Alexander Humphrey 9 M W Del X
45 7 10 10 Alexander Ellen 7 F W Del X
46 8 11 11 Peugh Lewis E 23 M W Del Gardener 4,000 250
47 9 11 11 Peugh Ellen 44 F W Del
48 10 11 11 Peugh Ann 22 F W Del Mantaumaker
49 11 11 11 West Eli 16 M W Del Day Laborer X
50 12 12 12 Peck Isaac 40 M M Del Day Laborer 500 200
51 13 12 12 Peck Julia 40 F B Del X
52 14 12 12 Peck Julia 7 F M Del
53 15 13 13 Low John 40 M B Del Day Laborer 50 X
54 16 13 13 Low Matilda 30 F B Del X
55 17 13 13 Low Rebecca 2 F B Del
56 18 14 14 Blessing Jacob 40 M W Baden Day Laborer 100
57 19 14 14 Blessing Mary 32 F W Baden
58 20 14 14 Blessing Frederick 5 M W Del
59 21 14 14 Blessing Mary 3 F W Del
60 22 14 14 Blessing Caroline 1 F W Del
61 23 15 15 Flemming Archibold 67 M W Del Shoemaker 200
62 24 15 15 Flemming Sarah 49 F W Del
63 25 15 15 Flemming Samuel 24 M W Del Shoemaker
64 26 15 15 Flemming James 18 M W Del Shoemaker
65 27 15 15 Flemming Sarah 16 F W Del
66 28 16 16 Brown Jacob 70 M W Pa Gardener 10,000 800
67 29 16 16 Brown Catharine 35 F W Pa
68 30 16 16 Brown Jacob 33 M W Del Flowerist
69 31 16 16 Linderman Barbary 46 F W Pa
70 32 16 16 Gilpin Elizabeth 40 F W Pa
71 33 16 16 Gilpin Ann 25 F W Del
72 34 16 16 Linderman Elizabeth 14 F W Del X
73 35 16 16 Linderman Catharine 13 F W Del X
74 36 16 16 Crips John A 45 M W Del Day Laborer
75 37 16 16 Cookingback Jacob 15 M W Del Day Laborer
76 38 17 17 Moore Hannah 35 F W Del Farmer 2,000
77 39 17 17 Newlove William 23 M W England Overseer
78 2 17 17 McClain Sylvester 20 M W Del Farm Laborer
79 3 17 17 Lotterman Vincent 16 M M Del Farm Laborer
80 4 17 17 Bone Mary J 38 F M Pa Servant X
81 5 17 17 Bone Mary 15 F M Del Servant
82 6 17 17 Fisher Leah 9 F B Del Servant
83 7 18 18 Spencer Henry 45 M W Ireland Coachman 50
84 8 18 18 Chase Lucy 28 F M Pa Housekeeper
85 9 19 19 Gettze Rebecca 35 F W Pa Gardener 700
86 10 19 19 Gettze Benjamine 22 M W Pa Gardener
87 11 19 19 Gettze John 19 M W Pa Gardener
88 12 19 19 Gettze David 15 M W Pa Gardener X
89 13 19 19 Gettze Michel 13 M W Pa X
90 14 19 19 Gettze William 12 M W Del X
91 15 19 19 Gettze Sarah 9 F W Del
92 16 19 19 Gettze Elizabeth 6 F W Del
93 17 19 19 Gettze Jacob 4 M W Del X
94 18 20 20 Peugh John 44 M W Del Farmer 10,000 5,000
95 19 20 20 Peugh Susan 43 F W Del
96 20 20 20 Peugh Ann 76 F W Ireland
97 21 20 20 White Henry 63 M B Del Farm Laborer X
98 22 20 20 Chippe Andrew 11 M B Del Farm Laborer
99 23 20 20 Lober Ann 20 F B Del Servant X
100 24 21 21 Raymond Wm 40 M B Del Day Laborer 25 X
101 25 21 21 Raymond Caroline 38 F B Del X
102 26 21 21 Raymond Hannah 2 F B Del
103 27 22 22 Gilbons Wm S 44 M W Gardener 3,000 300
104 28 22 22 Gilbons Jane S 44 F W
105 29 22 22 Peterson Samuel 54 M W Del Farm Laborer
106 30 22 22 McVey Francis 12 M W Del Farm Laborer
107 31 23 23 Howser Matthew 24 M W Germany Coachman 50
108 32 23 23 Howser Mary 26 F W Germany
109 33 23 23 Howser Henry 3 M W Del
110 34 24 24 Abbot Samuel 49 M W Day Laborer 200
111 35 24 24 Abbot Jane 37 F W Pa
112 36 24 24 Abbot John 18 M W Pa Farm Laborer X
113 37 24 24 Abbot Mary 7 F W Del X
114 38 25 25 Sutton Ephreim 41 M W Gardener 3,500 500
115 39 25 25 Sutton Susan 40 F W
116 2 25 25 Sutton Lewis 6 M W Del X
117 3 25 25 Sutton William 1 M W Del
118 4 25 25 Stealman Joseph 15 M W Farm Laborer X
119 5 25 25 Montgomery Alexander 19 M W Ireland Farm Laborer
120 6 26 26 Rasin George 30 M B Del Day Laborer 25 X
121 7 26 26 Rasin Elizabeth 25 F B Del X
122 8 26 26 Rasin John 7 M B Del
123 9 26 26 Rasin Isabella 6 F B Del
124 10 26 26 Rasin Mary 2 F B Del
125 11 26 26 Rasin George 1 M B Del
126 12 27 27 Parmer John 38 M W Del Gardener 200
127 13 27 27 Parmer Lydia 36 F W Del
128 14 27 27 Parmer Rebecca 13 F W Del
129 15 27 27 Parmer Hannah 7 F W Del
130 16 27 27 Parmer Ellison 4 M W Del
131 17 27 27 Parmer Mary 7 F W Del
132 18 28 28 Mahon Patrick 28 M W Ireland Farmer 500
133 19 28 28 Mahon Mary 60 F W Ireland
134 20 28 28 Mahon James 25 M W Ireland Farm Laborer
135 21 28 28 Mahon Rose 19 F W Ireland
136 22 28 28 Mahon Catharine 16 F W Ireland
137 23 28 28 Sherdon John 21 M W Ireland Farm Laborer
138 24 29 29 Townsend Benjamine F 22 M W Ireland Farmer 1,500
139 25 29 29 Squib Ann S 39 F W Ireland Housekeeper
140 26 29 29 Squib Margaret 10 F W Ireland X
141 27 29 29 Squib Mary 5 F W Ireland
142 28 29 29 Carlin Charles 19 M W Pa Farm Laborer
143 29 29 29 Black Thomas 22 M B Del Farm Laborer X
144 30 29 29 Rodney James 12 M B Del Farm Laborer
145 31 30 30 Cann Francis 54 M W Md Farmer 13,500 5,000
146 32 30 30 Cann Louisa 52 F W Md
147 33 30 30 Cann Matilda 28 F W Md
148 34 30 30 Cann Benjamine 26 M W Md
149 35 30 30 Cann Emma 16 F W Md
150 36 30 30 Cann Martha 16 F W Md
151 37 30 30 Cann Dallas 13 M W Md X
152 38 30 30 Cann Fanny 10 F W Md X
153 39 30 30 McGuire Frank 30 M W Del Farm Laborer
154 2 30 30 Evans Mary 30 F W Del Housekeeper
155 3 30 30 Evans Susan 4 F W Del
156 4 30 30 Lambson Moses 40 M W Del Retired Farmer 15,000 5,000
157 5 31 31 Aldricks Lucas 39 M W Del Farmer 10,000
158 6 31 31 Aldricks Mary 28 F W Md
159 7 31 31 Aldricks Francis 2 M W Md
160 8 31 31 Sutton Virginia 20 F W Md
161 9 31 31 McMurphy Patrick 19 M W Ireland Farm Laborer
162 10 31 31 McGivern Dennis 8 M W Ireland Farm Laborer
163 11 31 31 Brown Arrinetta 15 F B Md Servant
164 12 31 31 Rodney Marie 11 F M Del
165 13 31 31 Chambers Thomas 18 M B Del Farm Laborer
166 14 32 32 Townsend George 31 M W Del Farmer 7,000 3,000
167 15 32 32 Townsend Mary 27 F W Del
168 16 32 32 Townsend Florence 2 F W Del
169 17 32 32 Dorsey Wm 18 M W Del Farm Laborer X
170 18 32 32 Massery Joshua 26 M B Del Farm Laborer X
171 19 32 32 Lawdon James 23 M B Del Farm Laborer X
172 20 32 32 Massey Wm 14 M B Del Farm Laborer
173 21 32 32 Loper Wm 5 M B Del
174 22 32 32 Loper Emoline 40 F B Del Servant X
175 23 33 33 Alrich Peter 74 M W Del Farmer 12,000 2,000
176 24 33 33 Alrich Mary 58 F W Pa
177 25 33 33 Peach Wm 22 M W Ark Farm Laborer
178 26 33 33 Clark Thomas 40 M W England Farm Laborer
179 27 33 33 Wright Joshua 18 M W Del Farm Laborer
180 28 33 33 Magahn Arraminta 84 F W Del
181 29 33 33 Warren Catharine 35 F W Ireland Servant
182 30 33 33 Baker Lydia 15 F W Del Servant
183 31 34 34 Hicks Robert 51 M W Md Farmer 25,000 3,000
184 32 34 34 Hicks Francis A 40 F W Md
185 33 34 34 Niles Mary A 48 F W Md
186 34 34 34 Hicks Henrietta 82 F W Md
187 35 34 34 Hicks Maria 12 F W Del
188 36 34 34 Lewis Mary 35 F W Del Servant X
189 37 34 34 Houser Margaret 18 F W Germany Servant
190 38 35 35 Bradford Edward G 40 M W Md Lawyer 35,000 8,600
191 39 35 35 Bradford Elizabeth 33 F W Del
192 2 35 35 Bradford Edward 12 M W Del X
193 3 35 35 Bradford Elizabeth 7 F W Del X
194 4 35 35 Bradford Sidney 5 M W Del X
195 5 35 35 Bradford Wm 3 M W Del
196 6 35 35 Bradford Henry 1 M W Del
197 7 35 35 Sayers Wm 25 M W Ireland Gardener
198 8 35 35 Cummings Catharine 35 F W Ireland Domestic X X
199 9 35 35 McMurphy Mary 25 F W Ireland Domestic
200 10 35 35 McBride Mary 18 F W Ireland Domestic
201 11 36 36 Townsend Zadoc Jr 25 M W Del Farmer 1,000
202 12 36 36 Townsend Rebecca 22 F W Del
203 13 36 36 Townsend Adalaid 2 F W Del
204 14 36 36 Townsend Emma 6 F W Del
205 15 36 36 Topper James 15 M W Del Farm Laborer X
206 16 36 36 Simmons Perry 26 M B Del Farm Laborer
207 17 36 36 Dixson James 25 M B Del Farm Laborer X
208 18 36 36 Cummins John A 18 M B Del Farm Laborer
209 19 36 36 Pendegrass Margaret 30 F B Del Servant
210 20 36 36 Pendegrass Ruth 3 F B Del
211 21 36 36 Watson Dianna 14 F B Del Servant
212 22 37 37 Shields Chas 30 M W Ireland Farm Laborer
213 23 37 37 Shields Biddy 30 F W Ireland
214 24 37 37 Shields John 6 M W Del
215 25 37 37 Shields Hugh 4 M W Del
216 26 37 37 Shields Charles 2 M W Del
217 27 37 37 Shields Peter 2 M W Del
218 28 38 38 Derringer Bronaugh 39 M W Del Farmer 11,200 3,000
219 29 38 38 Derringer Hestelena 30 F W Pa
220 30 38 38 Derringer Hestelena 8 F W Del X
221 31 38 38 Derringer Eliza 6 F W Del X
222 32 38 38 Derringer Henry 4 M W Del
223 33 38 38 Derringer Florence 4 F W Del
224 34 38 38 Derringer Mary 2 F W Del
225 35 38 38 Pendegrass Alfred 40 M M Del Farm Laborer
226 36 38 38 Harmon Alfred 40 M B Del Farm Laborer
227 37 38 38 Haffey Sarah 21 F W Pa Domestic
228 38 38 38 Boulden Mary 25 F B Del Servant
229 39 38 38 Bowlden Susan 4 F B Del Servant
230 2 39 39 Davis Jason 32 M W Pa Farmer 4,000
231 3 39 39 Davis Hannah 22 F W Pa
232 4 39 39 Davis Mary 4 F W Del
233 5 39 39 Davis Charles 2 M W Del
234 6 39 39 Davis Jason 7 M W Del
235 7 39 39 Fisher John 19 M W Pa Farm Laborer
236 8 39 39 Carter John 22 M B Del Farm Laborer
237 9 39 39 Maherd Elija 45 M M Del Farm Laborer X
238 10 39 39 Walters Charles 14 M B Del Farm Laborer
239 11 39 39 Williams Harriet 18 F W Del Servant
240 12 39 39 Jones Mary 14 F W Del Servant X
241 13 40 40 Alexander Eves 22 M W Del Farmer 10,000
242 14 40 40 Baker Margaret 30 F W Germany Housekeeper
243 15 40 40 Baker Henry 33 M W Germany Farm Laborer
244 16 40 40 Hearn Dennis 35 M W Ireland Farm Laborer
245 17 40 40 Stewart William 28 M W Md Farm Laborer
246 18 40 40 Tweed Jacob 9 M W Del Farm Laborer
247 19 40 40 Glochen Wm N 35 M W Ireland Carpenter
248 20 41 41 Edmundson Wm 26 M W Pa Farmer 700
249 21 41 41 Edmundson Elizabeth 30 F W Del
250 22 41 41 Edmundson George 7 M W Del
251 23 41 41 Edmundson John 22 M W Pa Farm Laborer
252 24 41 41 Edmundson James 19 M W Del Farm Laborer
253 25 42 42 White Wm 71 M W England Farmer 5,000
254 26 42 42 White Isabell 60 F W England
255 27 42 42 White Thomas 30 M W England Farm Laborer
256 28 42 42 White George 22 M W Del Farm Laborer
257 29 42 42 White Henry 14 M W Del Farm Laborer
258 30 42 42 White Mary 16 F W Del
259 31 42 42 Murphy James 25 M W Ireland Farm Laborer
260 32 42 42 Murphy Thomas 24 M W Ireland Farm Laborer
261 33 43 43 Lefebre John 43 M W Pa Farmer 18,000 3,000
262 34 43 43 Lefebre Mary 33 F W Del
263 35 43 43 Lefebre Anna 13 F W Del X
264 36 43 43 Lefebre James 11 M W Del X
265 37 43 43 Lefebre Ingebra 10 F W Del X
266 38 43 43 Lefebre John 8 M W Del X
267 39 43 43 Lefebre Alexander 6 M W Del X
268 2 43 43 Sayers Patrick 35 M W Ireland Farm Laborer
269 3 43 43 Sayers Ann 25 F W Ireland Domestic
270 4 43 43 King Albert 14 M W Del Farm Laborer X
271 5 44 44 Peach John 88 M W England Farmer 8,000 1,000
272 6 44 44 Peach Mary 84 F W Del
273 7 44 44 Peach William 55 M W Del
274 8 44 44 Peach Jane 35 F W Del
275 9 44 44 Peach Anna 33 F W Del
276 10 45 45 Hanson George 33 M W Del Farmer 14,000 2,000
277 11 45 45 Hanson Injabia 35 F W Del
278 12 45 45 Todd Joseph 50 M M Md Farm Laborer X
279 13 45 45 Esling Theodore 18 M W Del Farm Laborer X
280 14 45 45 Sample John 12 M W Del Farm Laborer X
281 15 45 45 Hofecher Mary 18 F W Del Domestic X
282 16 46 46 Webster John A 35 M W Md Lieutenant Res Serv8,0000 3,500
283 17 46 46 Webster Amelia 28 F W Del
284 18 46 46 Webster Laroy 7 M W Del X
285 19 46 46 Webster John 4 M W Del
286 20 46 46 Webster Margaret 7 F W Del
287 21 46 46 Patterson Elizabeth 55 F W Pa
288 22 46 46 Harding Elizabeth 25 F B Md Servant X
289 23 46 46 Williams Elija 18 M B Md Servant
290 24 46 46 Charles Sarah 13 F M Del Servant
291 25 47 47 Lobe George 38 M W Prussia Carpenter 150
292 26 47 47 Lobe Mary 30 F W Prussia 150
293 27 47 47 Lobe Mary 2 F W Del
294 28 47 47 Lobe Elizabeth 3 F W Del
295 29 47 47 Nulty John 65 M W Prussia Day Laborer
296 30 48 48 Rodgers Theodore 30 M W Gentleman 150,000 350,000
297 31 48 48 Rodgers Mary N 24 F W Del
298 32 48 48 Rodgers Anna 2 F W Del
299 33 48 48 Oliver Thomas 35 M W Ireland Gardener
300 34 48 48 Duffie Catharine 40 F W Ireland Domestic X
301 35 48 48 McGillen Susan 22 F W Ireland Domestic X
302 36 49 49 Dunn John 25 M W Ireland Farmer 50
303 37 49 49 Dunn Ann 25 F W Ireland
304 38 49 49 Murphy Barny 16 M W Ireland Laborer
305 39 49 49 McMury Margaret 20 F W Ireland Domestic
306 2 50 50 Smith Harriet 30 F W
307 3 50 50 Smith Edmund 17 M W Del X
308 4 50 50 Smith Benjamine 13 M W Del X
309 5 50 50 Smith Fransis 10 F W Del X
310 6 50 50 Smith John 7 M W Del X
311 7 50 50 Smith Margret 9 F W Del X
312 8 50 50 Smith Bankson 3 M W Del
313 9 50 50 Smith Mary 4 F W Del
314 10 50 50 Raymond Wm 40 M B Del Farm Laborer X
315 11 50 50 Martin James 19 M W Ireland Farm Laborer
316 12 51 51 Rodney Francis 47 M B Del Day Laborer 25
317 13 51 51 Rodney Mary 30 F B Del X
318 14 51 51 Rodney Mary 14 F B Del
319 15 51 51 Rodney George 13 M B Del
320 16 51 51 Rodney Sarah 11 F B Del
321 17 51 51 Rodney Martha 9 F B Del
322 18 51 51 Rodney Alexander 3 M B Del
323 19 51 51 Rodney John 8 M B Del
324 20 52 52 Trusty William 50 M M Del Day Laborer 25 X
325 21 52 52 Trusty Deborah 50 F B Del X
326 22 52 52 Trusty Joseph 12 M M Del
327 23 53 53 Lambson Giles 65 M W Farmer 60,000 1,500
328 24 53 53 Lambson Catharine 64 F W
329 25 53 53 Lambson Rebecca 29 F W Del
330 26 53 53 Lambson William 25 M W Del Farmer
331 27 53 53 Lambson John 23 M W Del Student of law
332 28 53 53 Lambson Eliza 20 F W Del
333 29 53 53 Revers Mibern 13 M W England Farm Laborer X
334 30 53 53 Hawkins Henry 35 M B Del Farm Laborer X
335 31 53 53 Law Sarah 35 M B Del Servant X
336 32 53 53 Sanders John 16 F B Del Farm Laborer
337 33 53 53 Miller Levi 20 M B Del Farm Laborer
338 34 54 54 Russel James 49 M W England Farmer 2,000 5,000
339 35 54 54 Russel Sarah 50 F W England
340 36 54 54 Russel Ann 23 F W Del
341 37 54 54 Russel James 21 M W Del
342 38 54 54 Russel Sarah 19 F W Del
343 39 54 54 Russel Mary 15 F W Del X
344 2 54 54 Broadbelt Wm 27 M W Pa Farm Laborer
345 3 54 54 Beaston Wm 17 M W Del Farm Laborer
346 4 54 54 Russel Wm 15 M W Ireland Farm Laborer X
347 5 55 55 Sutton Albert G 44 M W Farmer 700
348 6 55 55 Sutton Henrietta 40 F W Md
349 7 55 55 Morris Emily 14 F W Del Domestic X
350 8 55 55 McGuire James 19 M W Ireland Farm Laborer
351 9 55 55 Writer Howard 14 M B Md Farm Laborer
352 10 56 56 Townsend Solomon 27 M W Del Farmer 8,000 1,000
353 11 56 56 Townsend Louisa 24 F W Md
354 12 56 56 Townsend Zadoc 4 M W Del
355 13 56 56 Townsend Walter 1 M W Del
356 14 56 56 Cooper Absalom 49 M M Md Farm Laborer
357 15 56 56 White Daniel 14 M M Del Farm Laborer
358 16 56 56 Massery Hemsley 12 M M Del Farm Laborer
359 17 56 56 Fisher Elizabeth 24 F B Md Servant
360 18 56 56 Fisher Mary 3 F B Del
361 19 57 57 Morrison John 50 M W Farmer 1,000 1,000
362 20 57 57 Morrison Eliza 60 F W Del
363 21 57 57 Morrison Hannah 18 F W Del
364 22 57 57 Leve Agness 17 F W Del
365 23 57 57 Brown John 13 M W Del
366 24 57 57 Hartis Wm 9 M W Del
367 25 57 57 Sisco Perry 22 M M Md Farm Laborer
368 26 57 57 Miller Wm 21 M B Del Farm Laborer X
369 27 57 57 McHurd Samuel 20 M B Del Farm Laborer
370 28 58 58 Franklin Benjamine 40 M W 6,000 15,000
371 29 58 58 Franklin Emma 36 F W Pa
372 30 58 58 Franklin Anna 10 F W
373 31 58 58 Franklin Caroline 8 F W Pa
374 32 58 58 Franklin Charles 6 M W Pa
375 33 58 58 Franklin Emma 4 F W Pa
376 34 58 58 Windsor Rebecca 60 F W Quebec
377 35 58 58 Hofecker Hestelena 21 F W Del Domestic
378 36 58 58 Redmire Ellen 17 F W England Domestic
379 37 58 58 Wright Jacob 21 M B Del Coachman X
380 38 59 59 Sutton Isaac 70 M W Farmer
381 39 59 59 Sutton Ruth 64 F W
382 2 59 59 McCue John 26 M W Ireland Farm Laborer X
383 3 59 59 Johnson Hetty 12 F B Del Servant
384 4 60 60 Echels John 51 M W Del Farmer 1,000 3,000
385 5 60 60 Echels Elizabeth 45 F W Del
386 6 60 60 Echels John 21 M W Del
387 7 60 60 Echels James 19 M W Del X
388 8 60 60 Echels Samuel 17 M W Del X
389 9 60 60 Echels William 15 M W Del X
390 10 60 60 Echels Lewis 13 M W Del X
391 11 60 60 Echels Leander 11 M W Del X
392 12 60 60 Echels Elizabeth 8 F W Del X
393 13 60 60 Echels Franklin 6 M W Del
394 14 60 60 Echels George 4 M W Del
395 15 60 60 Echels Edward 2 M W Del
396 16 60 60 Danby Margaret 50 F W Ireland Domestic
397 17 61 61 Calif James 52 M W Md Farmer 1,000
398 18 61 61 Calif Eliza 41 F W Del
399 19 61 61 Calif William 23 M W Del Farm Laborer
400 20 61 61 Calif Gideon 21 M W Del Farm Laborer
401 21 61 61 Calif Fransis 18 F W Del
402 22 61 61 Calif Vincent 13 M W Del X
403 23 61 61 Calif Joseph 12 M W Del X
404 24 61 61 Calif George 8 M W Del X
405 25 61 61 Calif Walter 6 M W Del X
406 26 62 62 Rogers Sarah A 43 F W Pa Widow 20,000 1,000
407 27 62 62 Rogers Molten 21 M W Del
408 28 62 62 Rogers Thomas 15 M W Del X
409 29 62 62 Rogers Eliza 9 F W Del X
410 30 62 62 Rogers James 8 M W Del X
411 31 62 62 Natin Mary 40 F W Ireland Domestic X
412 32 63 63 Hurst James 37 M W Del Farmer 12,000 2,000
413 33 63 63 Hurst Mary 37 F W Del
414 34 63 63 Hurst Elizabeth 5 F W Del
415 35 63 63 Golesberry James 20 M B Del Farm Laborer
416 36 63 63 Golesberry Charles 12 M B Del Farm Laborer
417 37 63 63 Turner Robert 47 M B Md Farm Laborer
418 38 63 63 Johns Anthony 25 M M Del Laborer
419 39 63 63 Davis Mary 25 F B Del Servant
420 2 64 64 Rogers Marie 73 F W Del
421 3 64 64 Rogers Eliza 7 F W Del X
422 4 64 64 Dinsmore Wm 27 M W Ireland Gardener
423 5 64 64 Massure Christian 28 M W Germany Laborer
424 6 64 64 Bower Diana 50 F B Del Servant X
425 7 64 64 Bower Sarah 10 F B Del
426 8 65 65 Downing Edward 46 M W Ireland Farmer 3,000
427 9 65 65 Downing Melvina 40 F W Del
428 10 65 65 Downing John 18 M W Pa X
429 11 65 65 Downing Edward 16 M W Del X
430 12 65 65 Downing Hannah 14 F W Del X
431 13 65 65 Downing Benjamine 12 M W Del X
432 14 65 65 Downing Harriet 10 F W Del X
433 15 66 66 Hope William 46 M W Del Farmer 1,200
434 16 66 66 Hope Henrietta 44 F W Del
435 17 66 66 Hope George 23 M W Del
436 18 66 66 Hope William 19 M W Del X
437 19 66 66 Hope Martena 17 F W Del
438 20 66 66 Hope Amanuel 16 M W Del X
439 21 66 66 Hope Eliza 14 F W Del X
440 22 66 66 Hope Henrietta 12 F W Del X
441 23 66 66 Hope Joseph 10 M W Del X
442 24 66 66 Hope Angella 4 F W Del
443 25 66 66 Hope Adalaid 10 F W Del
444 26 67 67 Cavender James 49 M W Md Farmer 5,000
445 27 67 67 Cavender Margaret 47 F W Del
446 28 67 67 Cavender Sarah 23 F W Del
447 29 67 67 Cavender Cordelia 17 F W Md X
448 30 67 67 Cavender Rachel 15 F W Md X
449 31 67 67 Cavender Leonora 10 F W Del X
450 32 67 67 Cavender Margaret 6 F W Del X
451 33 67 67 Case Isaac 6 M W Del X
452 34 67 67 Turner Washington 17 M W Del Farm Laborer
453 35 67 67 Thomas Wm 13 M B Del Farm Laborer
454 36 67 67 Graves Longer 8 M B Del Farm Laborer
455 37 68 68 Stroup Wm P 51 M W Del Farmer 2,500
456 38 68 68 Stroup Mary A 51 F W Del
457 39 68 68 Stroup Margaret 20 F W Del
458 2 68 68 Stroup Sarah 13 F W Del X
459 3 68 68 Stroup Ingebra 11 F W Del X
460 4 68 68 Bartlet Joseph 20 M W Del Farm Laborer
461 5 68 68 Defoplis George 15 M W Pa Farm Laborer X
462 6 68 68 Whinbor Wm 6 M W Pa X
463 7 69 69 Banks Wm 42 M W England Farmer 5,000
464 8 69 69 Banks Mary 38 M W England
465 9 69 69 Banks Ellen 8 F W Del X
466 10 69 69 Banks Mary 6 F W Del X
467 11 69 69 Banks Thomas 3 M W Del
468 12 69 69 Johns John 25 M W England Farm Laborer
469 13 69 69 Wilson Cornelia 16 F W Ireland Domestic
470 14 69 69 Thomas Robert 17 M B Del Farm Laborer
471 15 69 69 Emory Moses 14 M B Del Farm Laborer
472 16 69 69 Cox Dennis 13 M B Del Farm Laborer
473 17 70 70 McFarlin Manlove 28 M W Del Farmer 1,000
474 18 70 70 McFarlin Sarah 20 F W Del
475 19 70 70 McFarlin Clara 5 F W Del
476 20 70 70 McFarlin William 4 M W Del
477 21 70 70 McFarlin John 3 M W Del
478 22 70 70 Draper Henry 17 M W Del Farm Laborer X
479 23 70 70 Ivens Atwood 12 M W Del X
480 24 71 71 Weber Charles 39 M B Pa Day Laborer 50
481 25 71 71 Weber Rachel 36 F B Md X
482 26 71 71 Weber Mary 16 F B Del
483 27 71 71 Weber Charles 11 M B Del
484 28 71 71 Weber Martha 9 F B Del
485 29 71 71 Weber Joseph 8 M B Del
486 30 71 71 Weber Ann 1 F B Del
487 31 72 72 Smith Wm 42 F W Pa Farmer 2,000 1,000
488 32 72 72 Smith Martha 34 F W Del
489 33 72 72 Smith Lydia 14 F W Del
490 34 72 72 Smith James 12 M W Del
491 35 72 72 Smith George 10 M W Del
492 36 72 72 Smith Vorhees 6 M W Del
493 37 72 72 Smith Horace 3 M W Del
494 38 72 72 Roberts Margaret 23 F W Md Domestic
495 39 72 72 Miller Perry 33 M B Md Farm Laborer
496 2 72 72 Brown Ridgway 12 M B Del
497 3 72 72 Dixson Francis 10 F B Del Servant
498 4 73 73 Lambson26 M W Del Farmer 1,000
499 5 73 73 Kettlewood Sarah 28 F W Del Housekeeper
500 6 73 73 Kettlewood Kate 8 F W Del X
501 7 73 73 Ragan Daniel 27 M W Ireland Farm Laborer
502 8 73 73 Conner John 26 M W Ireland Farm Laborer
503 9 73 73 McCue John 18 M W Del Farm Laborer
504 10 73 73 Manning Henry 10 M W Del Farm Laborer X
505 11 73 73 Smith James 12 M B Del Farm Laborer
506 12 73 73 Hinson Levi 8 M B Del Farm Laborer
