Names in the 1693 census of Swedes on the Delaware
From the letter by Charles Springer of New Castle County to Johan Thelin, postmaster
of Gothenburg, Sweden requesting and appeal to the king for Swedish ministers,
bibles and books. Entitled "An exact list and roll of all the men, women and children that are found
and are still alive in New Sweden in Pennsylvania on the Delaware River."
Transcribed and annotated by Peter Stebbins Craig.
For a .pdf (6 Mb) with the introduction, maps of the areas served by the congregations and details on the Crane Hook
congregation
click here
Wicaco (Philadelphia) Congregation Page 1
Original List | Souls | Normalized Version | Ref. No. |
Petter Rambo Senior | 2 | Peter Gunnarsson Rambo | 1 |
Petter Rambo Junior | 6 | Peter Rambo, Jr. | 2 |
Johan Rambo | 6 | John Rambo | 3 |
Anders Rambo | 8 | Anders Rambo | 4 |
Gunnar Rambo | 9 | Gunnar Rambo | 5 |
Captain Lasse Cock | 11 | Lars Petersson Cock | 6 |
Erick Cock | 9 | Eric Petersson Cock | 7 |
Mouns Cock | 8 | Måns Petersson Cock | 8 |
John Cock | 7 | John Petersson Cock | 9 |
Petter Cock | 7 | Peter Petersson Cock | 10 |
Gabriell Cock | 7 | Gabriel Petersson Cock | 11 |
Anders Bonde | 11 | Anders Svensson Bonde [Boon] | 12 |
Swen Bonde | 5 | Sven Andersson Bonde [Boon] | 13 |
Anders Bengtsson | 9 | Anders Bengtsson | 14 |
Swenn Swennsson | 5 | Sven Svensson [Swanson] | 15 |
Johan Swensson | 9 | John Ollesson Svensson | 16 |
Gunnar Swensson | 5 | Gunnar Andersson Svensson | 17 |
Michell Niellsson | 11 | Michael Nisson Lycon | 18 |
Anders Niellsson | 3 | Anders Nilsson Lycon | 19 |
Britta Göstaffsson | 6 | Brita Gustafsson [Justis] | 20 |
Göstaff Göstasson | 8 | Gustaf Gustafsson [Justis] | 21 |
Jonas Niellsson | 4 | Jonas Nilsson | 22 |
Nielss Jonesson | 6 | Nils Jonasson [Jones] | 23 |
Mouns Jonesson | 3 | Måns Jonasson [Jones] | 24 |
Anders Jonesson | 4 | Anders Jonasson [Jones] | 25 |
Johan Jonesson | 2 | John Jonasson [Jones] | 26 |
Hans Jörensson | 11 | Hans Geörgen [Urian] | 27 |
Måns Stake | 1 | Måns Petersson Stake | 28 |
Petter Stake | 3 | Peter Petersson Stake | 29 |
Morton Mortensson Senr. | 3 | Mårten Mårtensson, Sr. | 30 |
Morton Mortensson Junr. | 10 | Mårten Mårtensson, Jr. | 31 |
Matthiass Mårtensson | 4 | Matthias Mårtensson | 32 |
Otto Ernest Cock | 5 | Otto Ernest Koch [Cock] | 33 |
Anders Pärsson Longåker | 7 | Anders Petersson Longacre | 34 |
Petter Yocomb | 9 | Peter Petersson Yocum | 35 |
John Bowles | 1 | John Bowles | 36 |
John Skutte | 4 | John Svensson Skute | 37 |
Matthiass Hollsteen | 7 | Matthias Claessen Holstein | 38 |
John Stille | 8 | John Ollesson Stille | 39 |
Anders Wheller | 4 | Anders Johnsson Wheeler | 40 |
Mouns Justasson | 2 | Måns Göstafsson [Justis] | 41 |
Neils Leikan | 5 | Nils Nilson Lycon | 42 |
Erick Mollika | 8 | Eric Pålson Mullica | 43 |
Jonass Keen | 8 | Jonas Jürgensson Keen | 44 |
Matthiass Keen | 3 | Matthias Hansson Keen | 45 |
Bengt Bengtsson | 2 | Bengt Andersson Bengtsson | 46 |
| 273 | | |
Wicaco Congregation Page 2
Christiern Claesson | 7 | Christiern Claesson | 47 |
Neilss Gestenbergh | 7 | Nils Nilsson Gästenberg | 48 |
Erick Gestenbergh | 3 | Eric Nilsson Gästenberg | 49 |
Lasse Buur | 8 | Lars Larsson Boore | 50 |
Claes Johnson | 6 | Claes Johnsson | 51 |
Dirich Johnson | 5 | Dirick Johnsson | 52 |
John Johnson | 2 | John Johnsson | 53 |
Petter Steelman | 4 | Peter Hansson Steelman | 54 |
Frederich König | 6 | Frederick Fredericksson King | 55 |
Ellias Tay | 4 | Elias Johnsson Toy | 56 |
Jöns Steelman | 4 | Jöns Hansson Steelman | 57 |
Cassper Fisk | 10 | Caspar Fisk [Fish] | 58 |
Staffan Ekorn | 5 | Staffan Johnsson Ekoren | 59 |
Petter Dalboe | 9 | Peter Mattsson alias Dalbo | 60 |
Olle Daelboe | 7 | Olof Andersson Dalbo | 61 |
John Matzson | 11 | John Mattsson alias Dalbo | 62 |
Antonij Long | 3 | Anthony Nilsson alias Long | 63 |
Niels Matzson | 3 | Nils Mattsson | 64 |
Israel1 Hellm | 5 | Israel Åkesson Helm | 65 |
Anders Homman | 9 | Anders Andersson Homman | 66 |
Olle Dirichsson | 7 | Olle Dericksson | 67 |
Anders Lockenij | 1 | Anders Carlsson Lock | 68 |
Mouns Lockeny | 1 | Måns Carlsson Lock | 69 |
Hans Pettersson | 7 | Hans Petersson | 70 |
Hindrich Collman | 1 | Hendrick Andersson Kolman | 71 |
Jöns Jöstaffsson | 3 | Jons Gustafsson [Justis] | 72 |
John Hoppman | 7 | John Hopman [Hoffman] | 73 |
Frederich Hoppman | 7 | Frederick Hopman [Hoffman] | 74 |
Anders Hoppman | 4 | Anders Hopman [Hoffman] | 75 |
Nicolaes Hoppman | 5 | Nicholas Hopman [Hoffman] | 76 |
Mouns Hallton | 9 | Måns Jönsson Halton | 77 |
Lasse Hallton | 3 | Lasse Halton | 78 |
John Andersson | 9 | John Andersson String | 79 |
Wholle Pettersson | 6 | Olle Petersson | 80 |
Larss Paulsson | 1 | Pål Pålsson Corvhorn | 81 |
Hans Wholleson | 5 | Hans Ollesson | 82 |
William Talleij | 7 | William Talley | 83 |
Morton Knuttzon | 6 | Mårten Knutsson [Canuteson] | 84 |
Niels Larsson Frändes änkia | 7 | Nils Larsson Frände's widow | 85 |
Anders Frände | 4 | Anders Nilsson Frände [Friend] | 86 |
Reijneer Pettersson | 2 | Reynier Petersson | 87 |
Anders Hindrichsson | 4 | Anders Hendricksson | 88 |
John V. Cullen | 5 | Johan van Culen | 89 |
Hendrich Tathe | 5 | Hendrick Thaten [Torton] | 90 |
John Hendrichsson | 5 | John Hendricksson | 91 |
John Adrian | 6 | John Arian [Archer] | 92 |
John Ekorn | [blank] | John Johnsson Ekoren | 93 |
William Kabb | 6 | Wiam Cobb | 94 |
Hans Keens efterlefwerska | 5 | Hans Jüensson Keen's widow | 95 |
| 529 | |
Crane Hook Congregation Page 3
| Souls | |
Kerstin Stallcopt | 3 | Widow of John Stalcop | 101 |
Lucas Stedham | 7 | Lucas Stedham | 102 |
Lulloff Stedham | 9 | Lulof Stedham | 103 |
Asmund Stedham | 5 | Asmund [Erasmus] Stedham | 104 |
Adam Stedham | 8 | Adam Stedham | 105 |
Benjamin Stedham | 7 | Benedict Stedham | 106 |
Britta Pettersson | 8 | Widow of Samuel Petersson | 107 |
Jöran Andersson | 5 | Jöran Andersson | 108 |
Broor Slnnike | 7 | Broer Sinnicksson | 109 |
Jesper Wallrawen | 7 | Gisbert Walraven | 110 |
Jonas Wallraven | 1 | Jonas Walraven | 111 |
Conraet Constantine | 6 | Conrad Constantine | 112 |
Wholle Thommas | 9 | Olle Thomasson | 113 |
Petter Paulsson | 5 | Peter Pålsson | 114 |
John Ommersson | 5 | John Nomersson [Numbers] | 115 |
Matthias de Foss | 6 | Matthias Mattsson de Foss | 116 |
Christiern Jöransson | 1 | Christiern Jöransson | 117 |
Carell Springer | 5 | Charles Springer | 118 |
Johan Andersson | 7 | John Andersson Cock | 119 |
Henrich Jacobsson | 4 | Hendrick Jacobsson | 120 |
Jacob Vn d. Ver Senior | 7 | Jacob Vander Veer, Sr. | 121 |
Cornelius Vn d. Ver | 7 | Cornelius Vander Veer | 122 |
William Vn d. Ver | 1 | William Vander Veer | 123 |
Jacob Vn d. Ver Junior | 1 | Jacob Vander Veer, Jr. | 124 |
John Vn d. Ver | 3 | John Vander Veer | 125 |
Hans Pcttersson | 5 | Hans Petersson | 126 |
Petter Pettersson | 3 | Peter Petersson Smith | 127 |
Påwell Pettersson | 3 | Paul Petersson | 128 |
Petter Mounsson | 5 | Peter Månson [Mounson] | 129 |
Johan Mounsson | 5 | Johan Månson [Mounson] | 130 |
Hendrich Tossa | 4 | Hendrick Ollesson Tussey | 131 |
John Tossa | 2 | John Tussey | 132 |
Thomas Jones | 4 | Thomas Jones | 133 |
Jacob Clemmetzon | 8 | Jacob Clemmentsson | 134 |
Olle Rosse | 5 | Olle Rosse [Rawson] | 135 |
Jacob Claesson | 6 | Jacob Classon | 136 |
Hendrich Andersson | 5 | Hendrick Andersson Smith | 137 |
Hendrich Iwarsson | 9 | Hendrick Evertsson | 138 |
Johan Skrika | 3 | Johan Mattsson Skrika, Jr. | 139 |
Mlatthiass Skrika | 1 | Matthias Mattsson Skrika | 140 |
Olle Påulsson | 9 | Olle Pålsson [Paulson] | 141 |
Johan Steelman | 5 | John Hansson Steelman | 142 |
Hendrick Parkom | 4 | Hendrick Petersson Parker | 143 |
Simon Johnson | 10 | Simon Johnsson | 144 |
John Grantum | 3 | John Granthum | 145 |
Bengt Påulsson | 5 | Bengt Pålsson [Paulson] | 146 |
Lase Kempe | 6 | Lars Pålsson Kämpe | 147 |
Gösta Påullsson | 6 | Gustaf Pålsson [Paulson] | 148 |
Hans Göstaffsson | 7 | Hans Göstafsson [Justis] | 149 |
Petter Stålpkoft | 6 | Peter Stalcop | 150 |
Jörran Botzman | 3 | Jöran Jöransson Båtsman, Jr. | 151 |
| 795 | |
Crane Hook Congregation page 4
Erick Jüransson | 2 | Eric Andersson Jöransson | 152 |
Jöran Jöransson | 1 | Jöran Jöransson Orrhan | 153 |
Lorentz Osterson | 2 | Lawrence Osterson/Eustason | 154 |
Johan Hendrichsson | 6 | John Hendricksson | 155 |
Dawidh Hendrichsson | 7 | David Hendricksson Bilderback | 156 |
Karell Pettersson | 5 | Charles Petersson | 157 |
Isacc Savoy | 7 | Isaac Savoy | 158 |
Wholle Franson | 7 | Olle Fransson | 159 |
Lasse Piettersson | 1 | Lars Petersson | 160 |
Matthias Reepoot | 3 | Matthias Nilsson Repot | 161 |
Wholle Slobbe | 3 | Olle/William Slubey | 162 |
Matthiass Stark | 3 | Matthias Nilsson Stark | 163 |
Israell Stark | 1 | Israel Nilsson Stark | 164 |
Johan Stalcop | 6 | John Johnsson Stalcop | 165 |
Paull Mink | 5 | Paul Paulsson Mink | 166 |
Johan Skaggen | 6 | John Johnsson Scoggin | 167 |
Niels Repott | 3 | Nils Nilsson Repot | 168 |
Hendrich Jacobs | 1 | Hendrick Jacobsson | 169 |
Matthiass Jacobs | 1 | Matthias Jacobsson | 170 |
Anders Sinneke | 5 | Anders Sinnicksson | 171 |
Johan Hendrichsson Junior | 3 | John Hendrickson, Jr. | 172 |
Anders Weinom | 4 | Anders Anderson Weinam | 173 |
Michell Larsson | 4 | Michael Larsson Weinam | 174 |
Lars Larsson | 1 | Lars Larsson Weinam | 175 |
Hendrich Daniellsson | 5 | Hendrick Danielsson | 176 |
Wholle Torsson | 4 | Olle Larsson Tussey | 177 |
Jonas Skaggens änkia | 6 | Jonas Scoggin's widow | 178 |
Larss Tossa | 1 | Lars Larsson Tussey | 179 |
Matthias Tossa | 1 | Matthias Larsson Tussey | 180 |
Staffan Jürensson | 5 | Staffan Jöransson | 181 |
Larss Larsson | 7 | Lars Larsson Hendricksson | 182 |
Jüran Ericksson | 1 | Jöran Ericsson Litien | 183 |
Jacob Hendrichson | 5 | Jacob Hendricksson | 184 |
Petter Lucas | 1 | Peter Lucasson Petersson | 185 |
Lucas Lucasson | 1 | Lucas Lucasson Petersson | 186 |
Hance Lucasson | 1 | Hans Lucasson Petersson | 187 |
Olle Kuckow | 8 | Olle Ollesson Kuckow | 188 |
Hendrich Slobeij | 2 | Hendrick Slubey | 189 |
Christoffer MeiJör | 7 | Stoffel Michel Meyer | 190 |
Hendrich Larsson | 6 | Hendrick Larsson Corvhorn | 191 |
Matthias Ericksson | 3 | Matthias Ericsson Hammalin | 192 |
Erick Ericksson | 1 | Eric Ericsson Hammalin | 193 |
Thomas Diinnis | 6 | Thomas Dennis [Denny] | 201 |
Anders Robertzon | 3 | Andrew Robeson | 202 |
Robert Longshore | 4 | Robert Longshore | 203 |
Anders Dirichsson | 1 | Anders Dericksson | 204 |
Christiern Thomass änkia | 6 | Christiern Thomasson's widow | 205 |
PAul Sahlunge | 3 | Paul Johnsson Salung | 206 |
Loretz Hollingz | 1 | Laurence Marcusson Huling | 207 |
| 971 | |
Appended to the above list was a supplemental list, which was entitled,
'This list is also to let you know how many there are of the old Swedes and
Finns that are still alive that have come from our fatherland." That list,
keyed to the family involved (where known), was as follows:
Petter Ramboe - who have been here | 1 |
Anders Bonde - for 54 years | 12 |
Anders Bengtvon | 14 |
Swen Swenson | 15 |
Michell Niellsson | 18 |
Jonas Niellsson | 22 |
Mouns Staake | 28 |
Morten Mortensson Senior | 30 |
Morten Mortensson Junior | 31 |
Erick Mollika | 43 |
Nielss Matzon | 64 |
Antonij Long | 63 |
Israell Hellm | 65 |
Anders Homman | 66 |
Olle Dirichsson | 67 |
Hans Piettersson | 70 |
Hendrich Kollman | 71 |
Jöns Jöstasson | 72 |
Mouns Hallton | 77 |
Hans Ollesson | 82 |
Carell Christoffersson Springer | 118 |
Hendrich Jacobsson | 120 |
Jacob Clemmesson | 134 |
Olle Rosse | 135 |
Hindrich Andersson | 137 |
Hindrich Iwarsson | 138 |
Simon Johnsson | 144 |
Paull Mink | 166 |
Olle Påulsson | 141 |
Olle Pettersson | 80 |
Anders Sinnike | 171 |
Broor Sinnike | 109 |
Eskell Andersson | 194 |
Matthiass de Foss | 116 |
John Hendrichsson | 155 |
Anders Weinom | 173 |
Staffan Jüransson | 181 |
Olle Kuckow | 188 |
Anders Dirichsson | 204 |
Anders Ming [Mink] | 195 |
From The 1693 Census of the Swedes on the Delaware River, Peter Stebbins Craig, J.D.,
SAG Publications, 1993, Winter Park FL. © Peter Craig
With permission of the author.
NC-CHAP.ORG
Jim Meek (2009)